Results
| Thursday March 3rd | ||||||
| MEN | 1.500m | 24 skaters | Draw | Results | Results by pair | |
| LADIES | 3.000m | 11 skaters | Draw | Results | Results by pair | |
| MEN | Team Pursuit | 6 teams | Draw | Results | Results by pair | |
| Friday March 4th | ||||||
| MEN | 5.000m | 13 skaters | Draw | Results | Results by pair | |
| LADIES | 1.500m | 20 skaters | Draw | Results | Results by pair | |
| MEN | 1.000m | 24 skaters | Draw | Results | Results by pair | |
| LADIES | Team Pursuit | 4 teams | Draw | Results | Results by pair | |
| Saturday March 5th | ||||||
| LADIES | 1.000m | 15 skaters | Draw | Results | Results by pair | |
| MEN | 10.000m | 9 skaters | Draw | Results | Results by pair | |
| LADIES | 5.000m | 9 skaters | Draw | Results | Results by pair | |
| MEN | Team Sprint | 6 teams | Draw | Results | Results by pair | |
| LADIES | Team Sprint | 3 teams | Draw | Results | Results by pair | |
| Sunday March 6th | ||||||
| LADIES | 500m (1) | 13 skaters | Draw | Results | Results by pair | |
| MEN | 500m (1) | 19 skaters | Draw | Results | Results by pair | |
| LADIES | 500m (2) | 13 skaters | Draw | Results | Results by pair | |
| MEN | 500m (2) | 19 skaters | Draw | Results | Results by pair | |
| LADIES | 500m | Final Classification | ||||
| MEN | 500m | Final Classification | ||||
| LADIES | Mass Start | 11 skaters | Draw | Results | ||
| MEN | Mass Start | 17 skaters | Draw | Results | ||
